Credit costs
Use this page to see how many credits are required for each type of Postcoder request.
As a guide, a standard UK address autocomplete lookup uses 2 credits each time a user selects an address. Use the tables below to estimate your usage for any feature, or try the credit calculator on the pricing page to find the right pack or plan for your volume.
Buy a credit pack or set up a monthly plan to add credits to your account.
Address lookup
Address autocomplete
| Endpoint | Country | Credit cost | |
|---|---|---|---|
| Standard request | Enhanced request Using the addtags querystring parameter to include extra fields | ||
| autocomplete/find | All | 0.0 | - |
| autocomplete/retrieve | UK | 2.0 | 2.4 |
| Ireland | 4.5 | 4.5 | |
| Rest of world | 2.0 | 2.4 | |
Other address lookup endpoints
| Endpoint | Country | Credit cost | |
|---|---|---|---|
| Standard request | Enhanced request Using the addtags querystring parameter to include extra fields | ||
| address | UK | 2.0 | 2.4 |
| Ireland | 4.5 | 4.5 | |
| Rest of world | 2.0 | 2.4 | |
| reversegeo | UK | 4.5 | 4.5 |
| position | UK | 0.9 | - |
| Ireland | 4.5 | - | |
| udprn | UK | 2.0 | 2.4 |
| street | UK | 1.5 | 1.9 |
| nyb | UK | 1.8 | 2.2 |
| ipaddress | All | 0.2 | - |
| ngd/find | GB | 0.0 | - |
| ngd/retrieve | GB | 3.5 | 3.5 |
| ngd | GB | 3.5 | 3.5 |
| pafaddressbase | UK | 4.5 | 4.5 |
| addressbase | GB | 3.5 | 3.5 |
| addressbase/uprn | GB | 3.5 | 3.5 |
| addressbase/dpa | GB | 3.5 | 3.5 |
| addressbase/lpi | GB | 3.5 | 3.5 |
Bank validation
| Endpoint | Credit cost |
|---|---|
| bank | 1.2 |
| bank/sortcode | 1.0 |
Email validation
| Endpoint | Credit cost |
|---|---|
| 1.2 |
Mobile validation
| Endpoint | Credit cost |
|---|---|
| mobile | 1.2 |
OTP verification
| Endpoint | Credit cost |
|---|---|
| otp/send | 3.7 |
| otp/verify | 0.0 |
Health status
| Endpoint | Credit cost |
|---|---|
| status | 0.0 |
| status/creditsabovethreshold | 0.0 |
